Shop By
Shopping Options
View Current Range Options
  1. 10A 2 items
  2. 20A 1 item
  3. 0.5mA~20.0A 1 item
  4. 5mA~20.0A 1 item
  5. 0.05mA~10.0A 1 item
  6. 0~5A 2 items
  7. 0~8A 1 item
  8. 0~15A 1 item
  9. 0~30A 1 item
  10. 0.4~60A 1 item
  11. 50~100A 1 item
  12. 0.4~200A 1 item
  13. 10mA (0.5kV< V 12kV 1 item
Range Voltage
  1. 100V 1 item
  2. 500V 1 item
  3. 0.5V~600V 1 item
  4. 50V DC~1000V DC 1 item
Range Voltage (AC)
  1. 600V 1 item
  2. 750V 1 item
  3. 1000V 1 item
  4. 2V~750V 1 item
  5. 60mV ~1000V (True RMS) 1 item
  6. 200mV ~750V (True RMS) 1 item
  7. 600mV~750V(True RMS) 1 item
Range Voltage (DC)
  1. 600V 1 item
  2. 1000V 3 items
  3. 60mV ~1000V 1 item
  4. 200mV ~1000V 2 items
  5. 600mV~1000V 1 item
  6. 50V~12000V 1 item
Spectral Range
  1. LWIR 4 items
  2. MWIR 7 items
  3. SWIR 1 item
Channels
  1. 1 Channel 10 items
  2. 2 Channels 39 items
  3. 3 Channels 4 items
  4. 4 Channels 44 items
View Frequency Range Options
  1. 40Hz~400Hz 1 item
  2. 1μHz~20MHz 1 item
  3. 1μHz~30MHz 1 item
  4. 1μHz~40MHz 1 item
  5. 9kHz~1.5GHz 1 item
  6. 9kHz~2.1GHz 1 item
  7. 9kHz~3.2GHz 1 item
  8. 9kHz~3.6GHz 1 item
  9. 9kHz~110 GHz 2 items
  10. 10Hz ~60MHz 1 item
  11. 10Hz~ 200kHz 1 item
  12. 20Hz~1MHz 1 item
  13. 60Hz~60MHz 1 item
  14. 600Hz~20MHz 1 item
  15. 200Hz~10MHz 1 item
  16. 3~300 kHz 1 item
  17. 300 kHz~8.5 GHz 1 item
  18. DC~120 GHz 2 items
  19. 1 MHz~2.7 GHz 1 item
View Resolution Options
  1. 1mV,1mA 1 item
  2. 10mV,1mA 5 items
Bandwidth Options
  1. 100 kHz 4 items
  2. 1 MHz 1 item
  3. 5 MHz 1 item
  4. 10 MHz 2 items
  5. 20 MHz 14 items
  6. 25 MHz 7 items
  7. 30 MHz 4 items
  8. 40 MHz 5 items
  9. 50 MHz 16 items
  10. 60 MHz 4 items
  11. 70 MHz 40 items
  12. 80 MHz 6 items
  13. 100 MHz 71 items
  14. 120 MHz 1 item
  15. 150 MHz 1 item
  16. 200 MHz 56 items
  17. 250 MHz 1 item
  18. 300 MHz 2 items
  19. 350 MHz 10 items
  20. 500 MHz 15 items
  21. 1 GHz 22 items
  22. 1.5 GHz 5 items
  23. 2 GHz 4 items
  24. 2.5 GHz 4 items
  25. 4 GHz 5 items
  26. 4.5 GHz 1 item
  27. 5 GHz 1 item
  28. 6 GHz 5 items
  29. 6.5 GHz 2 items
  30. 8 GHz 2 items
  31. 9 GHz 6 items
  32. 12 GHz 2 items
  33. 14 GHz 1 item
  34. 16 GHz 2 items
  35. 20 GHz 4 items
  36. 23 GHz 1 item
  37. 26.5 GHz 1 item
Differential Voltage
  1. ±800Vpp 1 item
  2. ±1500Vpp 1 item
  3. ±3000Vpp 1 item
  4. ±14KVpp 1 item
Capacity
  1. 60g
  2. 300g
  3. 600g
  4. 1kg
  5. 2.5kg
  6. 3kg
  7. 5kg
  8. 6kg
  9. 15Kg
  10. 20kg
  11. 30kg
  12. 50kg
  13. 60kg
  14. 150kg
  15. Multiple / Dual Capacity
  16. 1.5kg x 0.2kg
  17. 3kg x 0.5g
  18. 6kg x 1g
  19. 15kg x 2g
  20. 25kg x 5g
  21. 1.5kg x 0.5g Trade Approved
  22. 3kg x 1g Trade Approved
  23. 6kg x 2g Trade Approved
  24. 15kg x 5g Trade Approved
  25. 25kg x 10g Trade Approved
  26. 15kg x 20g
  27. 50kg x 50g
  28. 50kg x 100g
Less
Bandwidth
  1. 2-130 kHz 3 items
  2. 100 KHz 3 items
  3. 1 MHz 1 item
  4. 10 MHz 1 item
Division
  1. 0.00001g
  2. 0.0001g
  3. 0.005g
  4. 0.001g
  5. 0.01g
  6. 0.05g
  7. 0.1g
  8. 0.2g
  9. 0.5g
  10. 1g
  11. 2g
  12. 5g
  13. 10g
  14. 20g
  15. 50g
  16. 100g
Less
On Sale
  1. On Sale 70 items
Number of Channels
  1. 1 12 items
  2. 1 + 1 Digital 1 item
  3. 2 90 items
  4. 2 + 8 Digital 3 items
  5. 2 + 16 Digital 32 items
  6. 4 82 items
  7. 4 + 8 Digital 3 items
  8. 4 + 16 Digital 40 items
  9. 6 + 64 Max Digital 1 item
  10. 8 10 items
  11. 8 + 16 Digital 2 items
Product Series
  1. FLIR A3xx 3 items
  2. FLIR A6xx 2 items
  3. FLIR Cx 1 item
  4. FLIR ETS3 1 item
  5. FLIR Exx 4 items
  6. FLIR T Series 6 items
  7. FLIR T1000 1 item
  8. FLIR T500 1 item
  9. FLIR T600 1 item
  10. FLIR TGxxx 5 items
  11. Fluke 1770 3 items
  12. GW Instek GCT-9040 1 item
  13. GW Instek GDM-8000 6 items
  14. GW Instek GDS-3000 2 items
  15. GW Instek GOM-800 2 items
  16. GW Instek MDO-2000A 6 items
  17. GW Instek PEL-2000A 6 items
  18. GW Instek PPH 7 items
  19. PicoScope 6000 2 items
  20. Yokogawa DLM3000 14 items
  21. Tektronix AFG3000C 1 item
  22. Tektronix TSG4100A 1 item
  23. Tektronix 5 Series MSO 1 item
  24. Tektronix TBS2000B 2 items
  25. Tektronix PA1000 1 item
  26. Tektronix RSA500A 2 items
  27. Tektronix RSA600A 2 items
  28. Keithley 2280S/2281S 1 item
  29. Keithley 3700A 1 item
  30. Keysight FieldFox A-Series 20 items
  31. Keysight N678x Series 4 items
  32. Keysight PathWave BenchVue Software 1 item
  33. GW Instek AFG-303X 1 item
  34. GW Instek AFG-3000 4 items
  35. GW Instek AFG-2225 1 item
  36. GW Instek AFG-2100/2000 6 items
  37. GW Instek APS-7000 1 item
  38. GW Instek APS-7000E 2 items
  39. GW Instek GDM-906X 1 item
  40. GW Instek USG 1 item
  41. GW Instek SPS 5 items
  42. GW Instek SPD-3606 1 item
  43. GW Instek SFG-1000 1 item
  44. GW Instek PSW 5 items
  45. GW Instek PSU 1 item
  46. GW Instek PSS 3 items
  47. GW Instek PSP 3 items
  48. GW Instek PSB-2000 2 items
  49. GW Instek PPT 1 item
  50. GW Instek PEL-3000E 1 item
  51. GW Instek PEL-3000 12 items
  52. GW Instek MSO-2000 8 items
  53. GW Instek MFG-2000 11 items
  54. GW Instek MDO-2000E 9 items
  55. GW Instek LCR-8000G 5 items
  56. GW Instek LCR-6000 5 items
  57. GW Instek GVT-427B/417B 1 item
  58. GW Instek GSP-9330 2 items
  59. GW Instek GSP-9300 1 item
  60. GW Instek GSP-730 2 items
  61. GW Instek GSB-01/02 2 items
  62. GW Instek GPP 6 items
  63. GW Instek GPT-9900 5 items
  64. GW Instek GPT-9800 4 items
  65. GW Instek GPT-9600 4 items
  66. GW Instek GPS-X303 3 items
  67. GW Instek GPS 4 items
  68. GW Instek GPR-M 3 items
  69. GW Instek GPR-H 3 items
  70. GW Instek GPM 4 items
  71. GW Instek GPE-X323 4 items
  72. GW Instek GPD 4 items
  73. GW Instek GLC-9000 1 item
  74. GW Instek GDS-2000E 4 items
  75. GW Instek GDS-2000A 3 items
  76. GW Instek GDS-1000B 3 items
  77. GW Instek GDM-400/300 1 item
  78. GW Instek GDB-03 1 item
  79. Testo 800 2 items
  80. Testo 750 3 items
Price
Highest temperature
  1. 300°C 3 items
  2. 350°C 2 items
  3. 380°C 3 items
  4. 400°C 3 items
  5. 550°C 4 items
  6. 650°C 7 items
  7. 1000°C 2 items
  8. 1500°C 5 items
  9. 2000°C 6 items
  10. 2200°C 1 item
  11. 3000°C 2 items
Max Output Voltage
  1. 32V 1 item
  2. 60V 1 item
  3. 328V 1 item
Lowest temperature
  1. -20°C 26 items
  2. -30°C 4 items
  3. -25°C 4 items
  4. -40°C 4 items
  5. 400°C 1 item
Best Seller
  1. Best Seller
Measures
  1. Humidity 1 item
Less
Max Output Current
  1. 0.4A 1 item
  2. 0.5A 3 items
  3. 0.6A 3 items
  4. 1A 3 items
  5. 1.3A 2 items
  6. 1.4A 2 items
  7. 1.5A 2 items
  8. 2A 2 items
  9. 2.5A 3 items
  10. 2.6A 1 item
  11. 3A 12 items
  12. 3.5A 1 item
  13. 4A 2 items
  14. 4.2A 1 item
  15. 5A 21 items
  16. 5.5A 1 item
  17. 6A 7 items
  18. 6.25A 1 item
  19. 7.2A 1 item
  20. 7.5A 1 item
  21. 8.5A 1 item
  22. 9.5A 1 item
  23. 10A 7 items
  24. 11A 1 item
  25. 12.5A 2 items
  26. 13.5A 1 item
  27. 15A 2 items
  28. 19A 2 items
  29. 20A 9 items
  30. 22A 1 item
  31. 25A 2 items
  32. 30A 8 items
  33. 33A 1 item
  34. 36A 1 item
  35. 38A 2 items
  36. 40A 2 items
  37. 42A 1 item
  38. 50A 3 items
  39. 55A 1 item
  40. 60A 5 items
  41. 65A 2 items
  42. 70A 2 items
  43. 76A 1 item
  44. 85A 1 item
  45. 90A 3 items
  46. 100A 1 item
  47. 110A 1 item
  48. 120A 1 item
  49. 125A 1 item
  50. 140A 2 items
  51. 165A 2 items
  52. 170A 2 items
  53. 180A 1 item
  54. 200A 1 item
  55. 210A 2 items
  56. 220A 1 item
  57. 250A 1 item
  58. 330A 1 item
  59. 340A 2 items
  60. 400A 1 item
  61. 510A 2 items
  62. 0~3A 1 item
  63. 0~5A 2 items
  64. 0~6A 1 item
  65. 0~8A 1 item
Resolution
  1. 80 x 60 1 item
  2. 120 x 90 2 items
  3. 160 x 120 5 items
  4. 240 x 180 1 item
  5. 256 x 192 2 items
  6. 320 x 240 6 items
  7. 384 x 288 2 items
  8. 464 x 348 4 items
  9. 464 x 248 1 item
  10. 640 x 480 4 items
  11. 640 x 512 7 items
  12. 1024 x 768 1 item
  13. 1280 x 1024 1 item
  14. From 1° up to 0.125° 3 items
Max Output Power
  1. 30W 4 items
  2. 35W 1 item
  3. 36W 3 items
  4. 40W 2 items
  5. 45W 7 items
  6. 50W 6 items
  7. 52.5W 1 item
  8. 60W 2 items
  9. 80W 4 items
  10. 90W 1 item
  11. 96W 1 item
  12. 100W 9 items
  13. 105W 1 item
  14. 120W 1 item
  15. 160W 1 item
  16. 180W 5 items
  17. 192W 1 item
  18. 200W 2 items
  19. 300W 2 items
  20. 315W 1 item
  21. 330W 2 items
  22. 350W 1 item
  23. 360W 10 items
  24. 375W 4 items
  25. 385W 3 items
  26. 400W 2 items
  27. 600W 1 item
  28. 720W 1 item
  29. 750W 6 items
  30. 760W 3 items
  31. 780W 1 item
  32. 1000W 1 item
  33. 1080W 1 item
  34. 1320W 1 item
  35. 1500W 6 items
  36. 1520W 3 items
  37. 1560W 1 item
  38. 3200W 1 item
  39. 3300W 9 items
  40. 3360W 1 item
  41. 3400W 1 item
  42. 5000W 10 items
  43. 5100W 4 items
  44. 5200W 1 item
  45. 10000W 9 items
  46. 15000W 10 items
  47. 12000W 1 item
Brand
  1. Kern
  2. Amprobe
  3. Array
  4. Binder
  5. California Instruments
  6. Eisco
  7. Elgar
  8. Fluke
  9. Fluke Calibration
  10. Graphtec
  11. GW Instek
  12. Keithley
  13. KERN & SOHN GmbH
  14. Keysight Technologies
  15. Martindale
  16. Megger
  17. Metrix
  18. Peli
  19. Pico
  20. Scalix by ATP
  21. Sorensen
  22. Tektronix
  23. Teledyne FLIR
  24. Testec
  25. Testo
  26. Time
  27. TMI-Orion
  28. TTi
  29. UNI-T
  30. Vermason
  31. Voltcraft
  32. Wayne Kerr
  33. Yokogawa
  34. Zeroplus
Less
Image Frequency
  1. 0.0015 Hz to 1004 Hz 1 item
  2. 0.0015 Hz to 180 Hz 1 item
  3. 9 Hz 4 items
  4. 30 Hz 10 items
  5. 60 Hz 2 items
  6. 125 Hz 2 items
  7. 180 Hz 1 item
Trade Approved
  1. Yes 83 items

Browse through a range of power, test, and measurement equipment from many industry-leading brands.



All Products


Welcome to SJ Electronics, your one-stop destination for high-quality electronic testing and measurement equipment. Our extensive selection includes a diverse range of products meticulously curated to cater to the unique requirements of engineers, technicians, and researchers alike. 

From powerful digital oscilloscopes and portable thermal imagers to precision multimeters, power supplies, and environmental testers, we provide the tools you need to ensure accurate measurements and reliable results. With advanced features, intuitive interfaces, and exceptional performance, our products are trusted by professionals worldwide for their reliability, versatility, and precision. 

Explore our comprehensive lineup today and discover the perfect solutions for your testing and measurement needs.

If you're not sure where to start or need some help, click here to speak to one of our technical engineers