Power Supplies/Sources & Loads
Shop By
Now Shopping by
  1. Brand
    Keysight Technologies
Shopping Options
Channels
  1. 1 Channel 4 items
Bandwidth Options
  1. 20 MHz 2 items
Number of Channels
  1. 2 1 item
  2. 8 1 item
Price
Max Output Current
  1. 0.4A 1 item
  2. 0.5A 2 items
  3. 0.6A 3 items
  4. 1A 2 items
  5. 1.3A 2 items
  6. 1.4A 2 items
  7. 1.5A 1 item
  8. 2A 1 item
  9. 2.5A 3 items
  10. 2.6A 1 item
  11. 3A 3 items
  12. 4A 3 items
  13. 5A 8 items
  14. 5.5A 1 item
  15. 7.5A 1 item
  16. 8.5A 1 item
  17. 9.5A 1 item
  18. 10A 3 items
  19. 11A 1 item
  20. 12.5A 1 item
  21. 15A 1 item
  22. 19A 2 items
  23. 20A 5 items
  24. 22A 1 item
  25. 25A 2 items
  26. 30A 6 items
  27. 33A 1 item
  28. 38A 2 items
  29. 40A 2 items
  30. 42A 1 item
  31. 50A 2 items
  32. 55A 1 item
  33. 60A 5 items
  34. 65A 2 items
  35. 70A 2 items
  36. 76A 1 item
  37. 85A 1 item
  38. 90A 3 items
  39. 100A 1 item
  40. 110A 1 item
  41. 120A 1 item
  42. 125A 1 item
  43. 140A 2 items
  44. 165A 2 items
  45. 170A 2 items
  46. 180A 1 item
  47. 210A 2 items
  48. 220A 1 item
  49. 250A 1 item
  50. 330A 1 item
  51. 340A 2 items
  52. 400A 1 item
  53. 510A 2 items
Max Output Power
  1. 30W 4 items
  2. 35W 1 item
  3. 36W 3 items
  4. 40W 2 items
  5. 50W 3 items
  6. 60W 2 items
  7. 80W 4 items
  8. 90W 1 item
  9. 100W 2 items
  10. 120W 1 item
  11. 160W 1 item
  12. 200W 3 items
  13. 375W 2 items
  14. 400W 2 items
  15. 600W 1 item
  16. 720W 1 item
  17. 750W 6 items
  18. 760W 3 items
  19. 780W 1 item
  20. 1000W 1 item
  21. 1080W 1 item
  22. 1320W 1 item
  23. 1500W 6 items
  24. 1520W 3 items
  25. 1560W 1 item
  26. 3200W 1 item
  27. 3300W 9 items
  28. 3360W 1 item
  29. 3400W 1 item
  30. 5000W 10 items
  31. 5100W 4 items
  32. 5200W 1 item
  33. 10000W 9 items
  34. 15000W 10 items
Brand
  1. Array
  2. California Instruments
  3. Elgar
  4. GW Instek
  5. Keithley
  6. Keysight Technologies
  7. Sorensen
  8. TTi
  9. UNI-T
  10. Yokogawa

Power Supplies, Sources & Loads


SJ Electronics offers a diverse range of power supplies, sources, and loads to cater to the needs of engineers, researchers, and electronic enthusiasts. The product lineup includes a wide variety of power supplies with different voltage and current ratings, allowing users to efficiently power their circuits and devices.

These power supplies feature advanced functionalities such as adjustable output, programmable settings, and precise voltage and current regulation, ensuring accurate and stable power delivery. SJ Electronics also provides various power sources, including function generators and arbitrary waveform generators, enabling users to generate custom waveforms and signals for testing and prototyping.

Additionally, the range of electronic loads can simulate different types of loads and accurately measure power consumption and performance. Whether it's for design validation, testing, or research purposes, SJ Electronics' power supplies, sources, and loads provide the versatility, reliability, and precision required for efficient and accurate power management and testing.