Power Supplies/Sources & Loads
Shop By
Shopping Options
View Current Range Options
  1. 0~5A 1 item
  2. 0~8A 1 item
  3. 0~15A 1 item
  4. 0~30A 1 item
Channels
  1. 1 Channel 8 items
  2. 2 Channels 2 items
  3. 3 Channels 4 items
  4. 4 Channels 2 items
View Resolution Options
  1. 1mV,1mA 1 item
  2. 10mV,1mA 5 items
Bandwidth Options
  1. 20 MHz 2 items
Number of Channels
  1. 1 1 item
  2. 2 1 item
  3. 4 1 item
  4. 8 1 item
Product Series
  1. FLIR A3xx 1 item
  2. GW Instek PEL-2000A 6 items
  3. GW Instek PPH 7 items
  4. Keithley 2280S/2281S 1 item
  5. GW Instek APS-7000 1 item
  6. GW Instek APS-7000E 2 items
  7. GW Instek SPS 5 items
  8. GW Instek SPD-3606 1 item
  9. GW Instek PSW 5 items
  10. GW Instek PSU 1 item
  11. GW Instek PSS 3 items
  12. GW Instek PSP 3 items
  13. GW Instek PSB-2000 2 items
  14. GW Instek PPT 1 item
  15. GW Instek PEL-3000E 1 item
  16. GW Instek PEL-3000 12 items
  17. GW Instek GSP-730 1 item
  18. GW Instek GPP 6 items
  19. GW Instek GPS-X303 3 items
  20. GW Instek GPS 4 items
  21. GW Instek GPR-M 3 items
  22. GW Instek GPR-H 3 items
  23. GW Instek GPE-X323 4 items
  24. GW Instek GPD 4 items
Price
Max Output Voltage
  1. 32V 1 item
  2. 60V 1 item
  3. 328V 1 item
Max Output Current
  1. 0.4A 1 item
  2. 0.5A 2 items
  3. 0.6A 3 items
  4. 1A 2 items
  5. 1.3A 2 items
  6. 1.4A 2 items
  7. 1.5A 1 item
  8. 2A 2 items
  9. 2.5A 3 items
  10. 2.6A 1 item
  11. 3A 11 items
  12. 3.5A 1 item
  13. 4A 2 items
  14. 4.2A 1 item
  15. 5A 20 items
  16. 5.5A 1 item
  17. 6A 7 items
  18. 7.2A 1 item
  19. 7.5A 1 item
  20. 8.5A 1 item
  21. 9.5A 1 item
  22. 10A 7 items
  23. 11A 1 item
  24. 12.5A 1 item
  25. 13.5A 1 item
  26. 15A 2 items
  27. 19A 2 items
  28. 20A 7 items
  29. 22A 1 item
  30. 25A 2 items
  31. 30A 8 items
  32. 33A 1 item
  33. 36A 1 item
  34. 38A 2 items
  35. 40A 2 items
  36. 42A 1 item
  37. 50A 2 items
  38. 55A 1 item
  39. 60A 5 items
  40. 65A 2 items
  41. 70A 2 items
  42. 76A 1 item
  43. 85A 1 item
  44. 90A 3 items
  45. 100A 1 item
  46. 110A 1 item
  47. 120A 1 item
  48. 125A 1 item
  49. 140A 2 items
  50. 165A 2 items
  51. 170A 2 items
  52. 180A 1 item
  53. 200A 1 item
  54. 210A 2 items
  55. 220A 1 item
  56. 250A 1 item
  57. 330A 1 item
  58. 340A 2 items
  59. 400A 1 item
  60. 510A 2 items
  61. 0~3A 1 item
  62. 0~5A 2 items
  63. 0~6A 1 item
  64. 0~8A 1 item
Max Output Power
  1. 30W 4 items
  2. 35W 1 item
  3. 36W 3 items
  4. 40W 2 items
  5. 45W 7 items
  6. 50W 4 items
  7. 60W 2 items
  8. 80W 4 items
  9. 90W 1 item
  10. 96W 1 item
  11. 100W 5 items
  12. 120W 1 item
  13. 160W 1 item
  14. 180W 5 items
  15. 192W 1 item
  16. 200W 2 items
  17. 315W 1 item
  18. 330W 2 items
  19. 350W 1 item
  20. 360W 10 items
  21. 375W 4 items
  22. 385W 3 items
  23. 400W 2 items
  24. 600W 1 item
  25. 720W 1 item
  26. 750W 6 items
  27. 760W 3 items
  28. 780W 1 item
  29. 1000W 1 item
  30. 1080W 1 item
  31. 1320W 1 item
  32. 1500W 6 items
  33. 1520W 3 items
  34. 1560W 1 item
  35. 3200W 1 item
  36. 3300W 9 items
  37. 3360W 1 item
  38. 3400W 1 item
  39. 5000W 10 items
  40. 5100W 4 items
  41. 5200W 1 item
  42. 10000W 9 items
  43. 15000W 10 items
Brand
  1. Array
  2. California Instruments
  3. Elgar
  4. GW Instek
  5. Keithley
  6. Keysight Technologies
  7. Sorensen
  8. TTi
  9. UNI-T
  10. Yokogawa
Trade Approved
  1. Yes 4 items

Power Supplies, Sources & Loads


SJ Electronics offers a diverse range of power supplies, sources, and loads to cater to the needs of engineers, researchers, and electronic enthusiasts. The product lineup includes a wide variety of power supplies with different voltage and current ratings, allowing users to efficiently power their circuits and devices.

These power supplies feature advanced functionalities such as adjustable output, programmable settings, and precise voltage and current regulation, ensuring accurate and stable power delivery. SJ Electronics also provides various power sources, including function generators and arbitrary waveform generators, enabling users to generate custom waveforms and signals for testing and prototyping.

Additionally, the range of electronic loads can simulate different types of loads and accurately measure power consumption and performance. Whether it's for design validation, testing, or research purposes, SJ Electronics' power supplies, sources, and loads provide the versatility, reliability, and precision required for efficient and accurate power management and testing.